Previous   Next

Using Tracert to Find Out Hop IP Addresses

To find out the IP adresses of hops between the machine running Point North Networks and a server you want to monitor run the “tracert (yourservername)” command on the machine running Point North Networks:

C:\ >tracert www.pointnorthnetworks.com

Trace route to www.pointnorthnetworks.com [71.5.104.52]  with max. 30 hops:

1 122 ms 23 ms 26 ms 12.117.139.205

2 38 ms 35 ms 35 ms tbr2-p033701.sl9mo.ip.att.net [12.123.24.206]

3 36 ms 36 ms 35 ms tbr2-cl7.cgcil.ip.att.net [12.122.10.45]

4 35 ms 35 ms 35 ms gar2-p3150.mpsmn.ip.att.net [12.122.85.109]

5 41 ms 38 ms 36 ms 12.116.253.6

6 41 ms 36 ms 35 ms mpsgw-1-fa0-0-2.enventistelecom.net [216.70.48.250]

7 39 ms 36 ms 36 ms pc010-194.mptelecom.net [216.70.10.194]

8 37 ms 163 ms 39 ms 71.5.107.164

9 39 ms 36 ms 37 ms www.pointnorthnetworks.com [71.5.104.52]

(…)

Choose one of the hops to monitor. Often it is a good idea to talk to your provider which IP address is a good choice.